Verified Tipsters

Verified Tipsters Performance - All Time

× Information: You can select to view tipsters performance for current month, last 3 months or all time with the options below. Moreover you can use the "Search" field to check specific records. The table of tipsters perfrmance data can be sorted by clicking in any column header.
Tipsters Performance - Current Month Tipsters Performance - Last 3 Months Tipsters Performance - All Time

 

Tipster Total Win Lost Void Average Odds Highest Odds Lowest Odds Stakes Profits ROI  
Alarm Bet 1619 1584 31 4 4.02 31.00 1.95 161.900,00 +480.023,00 296.49% Details
Bet Delivery 1563 1535 28 0 4.04 18.00 2.00 156.300,00 +467.030,00 298.8% Details
Bet Family 1487 1466 20 1 4.08 36.00 1.95 148.700,00 +452.495,00 304.3% Details
Bet Evolution 1583 1557 26 0 3.82 11.90 1.96 158.300,00 +439.845,00 277.86% Details
Source Bet 1452 1437 14 1 4.05 23.30 2.05 145.200,00 +439.276,00 302.53% Details
Bet Tutor 1522 1495 21 6 3.77 11.50 1.99 152.200,00 +414.960,00 272.64% Details
2oddsWin 49 39 10 0 1.48 1.73 1.32 4.900,00 +840,00 17.14% Details

We monitor sport betting odds on all major competitions